Please login
| District | 12/21 | 12/14 | 12/7 | 11/30 |
|---|---|---|---|---|
| Jamaica (avg 315.7/20.0) | -- | 290/8 -14%/-73% | 337/30 5%/36% | 320/22 |
| Manhattan LES (avg 57.7/7.0) | -- | 59/3 -18%/-75% | 72/12 71%/100% | 42/6 |
| Flushing (avg 141.5/14.5) | -- | -- | 137/12 -6%/-29% | 146/17 |
| Downtown Brooklyn (avg 34.0/9.0) | -- | -- | 35/12 6%/100% | 33/6 |
| Bronx (avg 37.5/11.8) | 43/9 10%/-44% | 39/16 11%/78% | 35/9 6%/-31% | 33/13 |
| Manhattan UWS (avg 54.3/9.0) | -- | 52/10 -20%/0% | 65/10 41%/43% | 46/7 |
| South Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Elmhurst (avg 125.5/12.5) | 130/13 11%/86% | 117/7 -6%/-53% | 124/15 -5%/0% | 131/15 |
| Staten Island (avg NaN/NaN) | -- | -- | -- | -- |
| TOTAL | 173/22 (195) -69%/-50% | 557/44 (601) -31%/-56% | 805/100 (905) 7%/16% | 751/86 (837) |
(Adults including YP) / (Children and Infants)
| District | Wk of 12/15 | Wk of 12/8 | Wk of 12/1 | Wk of 11/24 |
|---|---|---|---|---|
| Jamaica | 24 | 41 | 26 | 25 |
| Manhattan LES | -- | -- | -- | -- |
| Flushing | -- | 62 | 62 | 65 |
| Downtown Brooklyn | -- | -- | -- | -- |
| Bronx | 8 | -- | -- | 6 |
| Manhattan UWS | -- | -- | -- | -- |
| South Brooklyn | -- | -- | -- | -- |
| Elmhurst | -- | -- | -- | -- |
| Staten Island | -- | -- | -- | -- |
| Church | -- | -- | -- | -- |
| TOTAL | 32 | 103 | 88 | 96 |
Multiple prayer meetings in district reflected in parentheses.
Login is required to submit counts.