Please login
| District | 4/5 | 3/29 | 3/22 | 3/15 |
|---|---|---|---|---|
| Jamaica (avg 302.7/30.0) | -- | 272/35 -20%/17% | 341/30 16%/20% | 295/25 |
| Manhattan LES (avg 87.0/8.5) | -- | -- | 76/7 -22%/-30% | 98/10 |
| Flushing (avg 136.7/19.7) | -- | 125/17 -16%/-15% | 148/20 8%/-9% | 137/22 |
| Downtown Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Bronx (avg 37.5/11.5) | 44/13 83%/44% | 24/9 -50%/-31% | 48/13 41%/18% | 34/11 |
| Manhattan UWS (avg 62.0/11.5) | -- | 74/10 48%/-23% | 50/13 | -- |
| South Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Elmhurst (avg 120.0/19.5) | -- | -- | 112/18 -12%/-14% | 128/21 |
| Staten Island (avg NaN/NaN) | -- | -- | -- | -- |
| TOTAL | 44/13 (57) -91%/-82% | 495/71 (566) -36%/-30% | 775/101 (876) 12%/13% | 692/89 (781) |
(Adults including YP) / (Children and Infants)
| District | Wk of 4/6 | Wk of 3/30 | Wk of 3/23 | Wk of 3/16 |
|---|---|---|---|---|
| Jamaica | -- | 26 | -- | 28 |
| Manhattan LES | -- | -- | -- | -- |
| Flushing | -- | -- | 71 | 75 |
| Downtown Brooklyn | -- | -- | -- | -- |
| Bronx | -- | 6 | 7 | -- |
| Manhattan UWS | -- | -- | -- | -- |
| South Brooklyn | -- | -- | -- | -- |
| Elmhurst | -- | -- | -- | -- |
| Staten Island | -- | -- | -- | -- |
| Church | -- | -- | -- | -- |
| TOTAL | -- | 32 | 78 | 103 |
Multiple prayer meetings in district reflected in parentheses.
Login is required to submit counts.