Please login
| District | 2/8 | 2/1 | 1/25 | 1/18 |
|---|---|---|---|---|
| Jamaica (avg 384.8/14.0) | 336/20 -47%/-20% | 637/25 168%/-- | 238/0 -27%/-- | 328/11 |
| Manhattan LES (avg 53.3/4.3) | -- | 51/2 42%/-- | 36/0 -51%/-- | 73/11 |
| Flushing (avg NaN/NaN) | -- | -- | -- | -- |
| Downtown Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Bronx (avg 37.8/12.0) | 40/13 11%/0% | 36/13 0%/18% | 36/11 -8%/0% | 39/11 |
| Manhattan UWS (avg 50.0/8.0) | 63/12 34%/20% | 47/10 2%/-- | 46/0 5%/-- | 44/10 |
| South Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Elmhurst (avg 110.2/13.8) | 113/14 22%/0% | 93/14 -19%/-7% | 115/15 -4%/25% | 120/12 |
| Staten Island (avg 88.5/17.0) | -- | 74/11 | -- | 103/23 |
| TOTAL | 552/59 (611) -41%/-21% | 938/75 (1013) 99%/188% | 471/26 (497) -33%/-67% | 707/78 (785) |
(Adults including YP) / (Children and Infants)
| District | Wk of 2/9 | Wk of 2/2 | Wk of 1/26 | Wk of 1/19 |
|---|---|---|---|---|
| Jamaica | 26 | 36 | 29 | 32 |
| Manhattan LES | -- | -- | -- | -- |
| Flushing | -- | -- | -- | -- |
| Downtown Brooklyn | -- | -- | -- | -- |
| Bronx | -- | -- | -- | -- |
| Manhattan UWS | -- | -- | -- | -- |
| South Brooklyn | -- | -- | -- | -- |
| Elmhurst | -- | -- | -- | -- |
| Staten Island | -- | -- | -- | -- |
| Church | -- | -- | -- | -- |
| TOTAL | 26 | 36 | 29 | 32 |
Multiple prayer meetings in district reflected in parentheses.
Login is required to submit counts.