Please login
| District | 5/31 | 5/24 | 5/17 | 5/10 |
|---|---|---|---|---|
| Jamaica (avg 332.0/31.8) | 380/51 46%/155% | 260/20 -22%/-17% | 333/24 -6%/-25% | 355/32 |
| Manhattan LES (avg NaN/NaN) | -- | -- | -- | -- |
| Flushing (avg 149.5/22.0) | -- | -- | 134/16 -19%/-43% | 165/28 |
| Downtown Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Bronx (avg 35.0/10.2) | 37/13 48%/44% | 25/9 -38%/-10% | 40/10 5%/11% | 38/9 |
| Manhattan UWS (avg 52.0/11.5) | 57/11 50%/175% | 38/4 -30%/-73% | 54/15 -8%/-6% | 59/16 |
| South Brooklyn (avg NaN/NaN) | -- | -- | -- | -- |
| Elmhurst (avg 118.5/15.0) | 130/16 18%/-6% | 110/17 -11%/42% | 123/12 11%/-20% | 111/15 |
| Staten Island (avg 116.7/20.7) | 117/21 16%/31% | 101/16 | -- | 132/25 |
| TOTAL | 721/112 (833) 35%/70% | 534/66 (600) -22%/-14% | 684/77 (761) -20%/-38% | 860/125 (985) |
(Adults including YP) / (Children and Infants)
| District | Wk of 6/1 | Wk of 5/25 | Wk of 5/18 | Wk of 5/11 |
|---|---|---|---|---|
| Jamaica | 47 | 19 | 28 | 28 |
| Manhattan LES | -- | -- | -- | -- |
| Flushing | -- | -- | 63 | 0 |
| Downtown Brooklyn | -- | -- | -- | -- |
| Bronx | -- | -- | 9 | -- |
| Manhattan UWS | -- | -- | -- | -- |
| South Brooklyn | -- | -- | -- | -- |
| Elmhurst | -- | -- | 11 | 13 |
| Staten Island | -- | -- | -- | -- |
| Church | -- | -- | -- | -- |
| TOTAL | 47 | 19 | 111 | 41 |
Multiple prayer meetings in district reflected in parentheses.
Login is required to submit counts.